Data Repository
Below are published tables of Orkustofnun
Identifier | Title | File type |
Date | Latest edition | Period | Frequency | Next version | |
2022 | ||||||||
OS-2022-T007-02 | Report on the status of renewable fuels in road transport 2021 | excel | 14.12.2022 | 21.12.2022 | 01.01.1982-31.12.2021 | Annual | ||
OS-2022-T006-01 | Development of fuel sales by sector in Iceland (2021) | excel | 05.11.2022 | 01.01.1982-31.12.2021 | Annual | |||
OS-2022-T005-01 | Development of fuel sales by fuel type in Iceland 1982 - 2021 | excel | 05.11.2022 | 01.01.1982-31.12.2021 | Annual | |||
OS-2022-T004-01 | Installed Electrical Capacity and Electricity Generation of Geothermal Power Plants in Iceland 1969-2021 | excel | 23.08.2022 | 01.01.1969 - 31.12.2021 | Annual | |||
OS-2022-T003-01 | Development of electricity production in Iceland (2021) | excel | 04.07.2022 | 01.01.1969-31.12.2021 | Annual | |||
OS-2022-T002-01 | Final Heat Use in Iceland 2020 by District Heating Area | excel | 22.04.2022 | 01.01.2020-31.12.2020 | Annual | |||
OS-2022-T001-01 | Figures and tables from geothermal energy forecast 2021-2060 | excel | 01.07.2022 | 2021-2060 | ||||
2021 | ||||||||
OS-2021-T014-01 | Installed capacity and electricity production in Icelandic power stations in 2020 | excel | 28.02.2022 | 01.01.2020-31.12.2020 | Annual | |||
OS-2021-T013-01 | General assumptions for energy forecasts 2021 | excel | 22.09.2021 | 1942-1960 | Annual | |||
OS-2021-T012-01 | Proportion of energy source in space heating based on heated space in Iceland 1952-2020 | excel | 10.09.2021 | 01.01.1952-31.12.2020 | Annual | |||
OS-2021-T011-01 | Figures and tables from Iceland Fuel Use Forecast 2021-2060 | excel | 22.09.2021 | 2021-2060 | ||||
OS-2021-T010-01 | Tariffs for District Heating in Iceland in September 2020 | excel | 08.07.2021 | 01.09.2020 | Annual | |||
OS-2021-T009-01 | Development of electricity production in Iceland (2020) | excel | 30.06.2021 | 01.01.1969-31.12.2020 | ||||
OS-2021-T008-01 | Primary Energy Use in Iceland 1940-2020 | excel | 26.5.2021 | 01.01.1940-31.12.2020 | Annual | |||
OS-2021-T007-01 | Report on the status of renewable fuels in road transport 2020 | excel | 25.05.2021 | 01.01.2008-31.12.2020 | ||||
OS-2021-T006-01 | Development of fuel sales by sector in Iceland (2020) | excel | 25.05.2021 | 01.01.1982-31.12.2020 | Annual | |||
OS-2021-T005-01 | Development of fuel sales by fuel type in Iceland 1982-2020 | excel | 25.05.2021 | 01.01.1982-31.12.2020 | Annual | |||
OS-2021-T004-01 | Installed Electrical Capacity and Electricity Generation of Geothermal Power Plants in Iceland 1969-2020 | excel | 26.5.2021 | 01.01.1969-31.12.2020 | Annual | |||
OS-2021-T003-01 | Geothermal Primary Energy Use in Iceland 2020 by Production Area. | excel | 26.5.2021 | 01.01.2020-31.12.2020 | Annual | |||
OS-2021-T002-01 | Gas Emissions of Geothermal Power Plants and Utilities 1969-2020 | excel | 07.05.2021 | 01.01.1969-31.12.2020 | Annual | |||
OS-2021-T001-01 | Fish meal industry electricity consumption 1983-2019 | 06.05.2021 | 01.01.1983-31.12.2019 | |||||
2020 | ||||||||
OS-2020-T013-01 | Electricity consumption in Iceland 2019 | excel | 09.02.2021 | 01.01.2019-31.12.2019 | Annual | |||
OS-2020-T012-01 | Installed electrical capacity and electricity production in Icelandic power stations 2019 | excel | 09.02.2021 | 01.01.2019-31.12.2019 | Annual | |||
OS-2020-T011-01 | General assumptions for energy forecasts 2020 | excel | 17.02.2021 | 1942-2060 | ||||
OS-2020-T010-01 | Final Heat Use in Iceland 2019 by District Heating Area | 01.12.2020 | 01.01.2019-31.12.2019 | Annual | ||||
OS-2020-T009-01 | Geothermal Primary Energy Use in Iceland 2019 by Production Area | excel | 25.09.2020 | 01.01.2019-31.12.2019 | Annual | |||
OS-2020-T008-01 | Proportion of energy source in space heating based on heated space in Iceland 1952-2019 | excel | 24.08.2020 | 01.01.1952-31.12.2019 | ||||
OS-2020-T007-02 | Primary Energy Use in Iceland 1940-2019 | excel | 12.08.2020 | 25.09.2020 | 01.01.1940-31.12.2019 | Annual | ||
OS-2020-T006-01 | Installed Electrical Capacity and Electricity Generation of Geothermal Power Plants in Iceland 1969-2019 | excel | 12.08.2020 | 01.01.1969-31.12.2019 | Annual | |||
OS-2020-T005-01 | Tariffs for District Heating in Iceland in September 2019 | excel | 08.07.2020 | 01.09.2019 | Annual | |||
OS-2020-T004-01 | Data from report on status of renewable fuels in road transport 2019 | excel | 01.07.2020 | |||||
OS-2020-T003-01 | Development of fuel sales by fuel type in Iceland 1982-2019 | excel | 26.06.2020 | 01.01.1982-31.12.2019 | Annual | |||
OS-2020-T002-01 | Gas Emissions of Geothermal Power Plants and Utilities 1969-2019 | excel | 26.05.2020 | 01.01.1969-31.12.2019 | Annual | |||
OS-2020-T001-02 | Development of fuel sales by sector in Iceland (2019) | excel | 24.03.2020 | 26.06.2020 | 01.01.1982-31.12.2019 | Annual | ||
2019 | ||||||||
OS-2019-T016-01 | Geothermal Primary Energy Use in Iceland 2018 by Production Area | excel | 11.12.2019 | 01.01.2018-31.12.2018 | Annual | |||
OS-2019-T015-01 | Development of electricity production in Iceland (2018) | excel | 20.03.2020 | 01.01.1969-31.12.2018 | Annual | |||
OS-2019-T014-01 | Development of electricity consumption in Iceland (2018) | excel pdf | 20.03.2020 | 01.01.1994-31.12.2018 | Annual | |||
OS-2019-T013-01 | Electricity consumption in Iceland 2018 | excel | 12.11.2019 | 01.01.2018-31.12.2018 | Annual | |||
OS-2019-T012-01 | Proportion of energy source in space heating based on heated space | excel | 22.10.2019 | 1.1.1952-31.12.2018 | Annual | |||
OS-2019-T011-01 | CO2 savings using renewable energy instead of oil | excel | 16.10.2019 | 01.01.1914-31.12.2018 | Annual | |||
OS-2019-T010-01 | Economic benefits of using geothermal energy instead of oil for space heating in Iceland | excel | 08.10.2019 | 01.01.1914-31.12.2018 | Irregular | |||
OS-2019-T009-01 | Electricity consumption in Iceland 2017 | excel | 12.11.2019 | 01.01.2017-31.12.2017 | Annual | |||
OS-2019-T008-01 | Development of fuel sales by fuel type in Iceland 2003 - 2018 | excel | 24.10.2019 | 01.01.2003-31.12.2018 | Annual | |||
OS-2019-T007-01 | Final Heat Use in Iceland by District Heating Area | excel | 01.10.2019 | 01.01.2018-31.12.2018 | Annual | April 2020 | ||
OS-2019-T006-02 | Installed electrical capacity and electricity production in Icelandic power stations 2018 | excel | 22.08.2019 | 20.03.2020 | 01.01.2018-31.12.2018 | Annual | August 2020 | |
OS-2019-T005-01 | Development of fuel sales by sector in Iceland 1982 - 2018 | excel | 28.05.2019 | 01.01.1982-31.12.2018 | Annual | May 2020 | ||
OS-2019-T004-01 | Gas Emissions of Geothermal Power Plants and Utilities 1969-2018 | excel | 26.03.2019 | 01.01.1969-31.12.2018 | Annual | March 2020 | ||
OS-2019-T003-02 | Primary Energy Use in Iceland 1940-2018 | excel pdf | 22.03.2019 | 20.12.2019 | 01.01.1940-31.12.2018 | Annual | March 2020 | |
OS-2019-T002-01 | Installed Electrical Capacity and Electricity Generation of Geothermal Power Plants in Iceland 1969-2018 | excel pdf | 20.03.2019 | 01.01.1969-31.12.2018 | Annual | March 2020 | ||
OS-2019-T-001-01 | Tariffs for District Heating in Iceland in September 2018 | excel | 11.03.2018 | 01.09.2018 | March 2020 | |||
2018 | ||||||||
OS-2018-T012-01 | Geothermal Primary Energy Use in Iceland 2017 by Production Area | excel | 01.10.2018 | 01.01.2017-31.12.2018 | Annual | |||
OS-2018-T011-01 | Development of installed electrical capacity 1930-2017 | excel pdf | 27.09.2018 | 01.01.1930-31.12.2017 | ||||
OS-2018-T010-02 | Proportion of energy source in space heating based on heated space | excel | 06.04.2018 | 25.6.2018 | 1952-2016 | Annual | April 2019 | |
OS-2018-T009-01 | Primary energy use in Iceland 1940-2017 | excel | 04.04.2018 | 01.01.1940-31.12.2017 | Annual | April 2019 | ||
OS-2018-T008-02 | Final heat use in Iceland 2017 by district heating area | 06.04.2018 | 21.12.2018 | 01.01.2017-31.12.2017 | Annual | April 2019 | ||
OS-2018-T007-02 | Development of fuel consumption by sector in Iceland 1982-2017 | 06.04.2018 | 26.10.2018 | 01.01.1982-31.12.2017 | Annual | April 2019 | ||
OS-2018-T006-01 | Installed electrical capacity and electricity production in Icelandic power stations 2017 | excel | 03.04.2018 | 01.01.1969-31.12.2017 | Annual | April 2019 | ||
OS-2018-T005-01 | Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1069-2017 | excel | 04.04.2018 | 01.01.1969-31.12.2017 | Annual | April 2019 | ||
OS-2018-T004-01 | CO2 savings using renewable energy instead of oil | excel | 04.04.2018 | 01.01.1914-31.12.2017 | Annual | April 2019 | ||
OS-2018-T003-02 | Gas emissions of geothermal power plants and utilities 1969-2017 | excel | 20.3.2017 | 05.04.2018 | 01.01.1969-31.12.2017 | Annual | March 2019 | |
OS-2018-T002-01 | Energy possibilities in the 3rd phase of the Master Plan | excel | 07.03.2017 | |||||
OS-2018-T001-01 | Tariffs for district heating in Iceland in September 2018 | excel | 02.03.2018 | 15.09.2017 | Annual | March 2019 | ||
2017 | ||||||||
OS-2017-T017-01 |
Development of primary energy use in Iceland 2016 by production area |
excel |
10.08.2017 |
01.01.2017-31.12.2017 |
Annual |
August 2018 |
||
OS-2017-T-016-01 |
Development of electricity consumption in Iceland (2016) |
excel |
20.07.2017 |
01.01.1994-31.12.2016 |
Annual |
July 2018 |
||
OS-2017-T015-01 |
Electricity consupmtion in Iceland 2016 |
excel |
20.07.2017 |
01.01.2016-31.12.2016 |
Annual |
July 2018 |
||
OS-2017-T014-01 |
Development of electricity production in Iceland (2016) |
excel |
20.07.2017 |
01.01.1969-31.12.2016 |
Annual |
July 2018 |
||
OS-2017-T013-01 |
Installed electrical capacity and electricity production in Icelandic power stations 2016 |
excel |
20.07.2017 |
01.01.2016-31.12.2016 |
Annual |
July 2018 |
||
OS-2017-T012-01 |
Gas emissions of geothermal power plants and utilities 1969-2016 |
excel |
17.05.2017 |
01.01.1969-31.12.2016 |
Annual |
May 2018 |
||
OS-2017-T011-01 |
Water production and licensing in Iceland |
excel |
04.05.2017 |
01.01.2010-31.01.2016 |
Annual |
May 2018 |
||
OS-2017-T010-02 |
Final heat use in Iceland 2016 by district heating area |
excel |
23.03.2017 |
10.08.2017 |
01.01.2016-31.12.2016 |
Annual |
March 2018 |
|
OS-2017-T009-01 |
Primary energy use in Iceland 1940-2016 |
excel |
23.03.2017 |
01.01.1940-31.12.2016 |
Annual |
March 2018 |
||
OS-2017-T008-01 |
Installed electrical capaciyt and electricity generation of geothermal power plants |
excel |
23.03.2017 |
01.011969-31.12.2016 |
Annual |
March 2018 |
||
OS-2017-T007-01 |
Development of electricity consumption in Iceland (2015) |
excel |
20.03.2017 |
01.01.1994-31.01.2015 |
Annual |
March 2018 |
||
OS-2017-T006-01 |
Electricity consumption in Iceland 2015 |
excel |
20.03.2017 |
01.01.2015-31.12.2015 |
Annual |
March 2018 |
||
OS-2017-T005-01 |
Development of electricity production in Iceland (2015) |
excel |
20.03.2017 |
01.01.1969-31.12.2015 |
Annual |
March 2018 |
||
OS-2017-T004-01 |
Installed electrical capacity and electricity production in Icelandic power stations 2015 |
excel |
16.03.2017 |
01.01.2015-31.12.2015 |
Annual |
March 2018 |
||
OS-2017-T003-01 |
Overview of production in greenhouses in Iceland |
excel |
06.03.2017 |
06.02.2017 |
Irregular |
|||
OS-2017-T002-01 |
Geothermal primary energy use in industry 2015 |
excel |
28.02.2017 |
01.01.2015-31.12.2015 |
Annual |
February 2018 |
||
OS-2017-T001-01 |
Geothermal primary energy use in fish farming 2015 |
excel |
21.2.2017 |
01.01.2015-31.12.2015 |
Annual |
February 2018 |
||
2016 | ||||||||
OS-2016-T008-01 |
Tariff for district heating in Iceland in September 2016 |
excel |
16.09.2016 |
15.09.2016-15.09.2016 |
Annual |
September 2017 |
||
OS-2016-T007-01 |
Gas emissions of geothermal power plants and utilities 1969-2015 |
excel |
23.05.2016 |
01.01.1969-31.12.2016 |
Annual |
May 2017 |
||
OS-2016-T006-01 |
Comparison of different energy prices and energy consumption for house heating around the world |
excel |
20.04.2016 |
2011-2015 |
Irregular |
|||
OS-2016-T005-02 |
Geothermal primary energy use in Iceland 2015 by production area |
excel |
31.03.2016 |
10.02.2017 |
01.01.2015-31.12.2015 |
Annual |
March 2017 |
|
OS-2016-T004-02 |
Final heat use in Iceland 2015 by district heating area |
excel |
31.03.2016 |
10.02.2017 |
01.01.2015-31.12.2015 |
Annual |
March 2017 |
|
OS-2016-T003-01 |
Installed electrical capacity and electricity generation of geothermal power plants |
excel |
17.03.2016 |
01.01.1969-31.12.2016 |
Irregular |
|||
OS-2016-T002-01 |
Primary energy use in Iceland 1940-2015 |
excel |
11.03.2016 |
01.01.1940-31.12.2015 |
Annual |
March 2017 |
||
OS-2016-T001-01 | Tariff for district heating in Iceland in September 2015 |
excel |
08.03.2016 |
01.09.2015 |
Irregular |
|||
2015 | ||||||||
OS-2015-T011-02 | Final heat use in Iceland 2014 by district heating area |
excel |
31.12.2015 |
26.04.2016 |
01.01.2014-31.12.2014 |
Irregular |
||
OS-2015-T010-01 | Geothermal primary energy use in Iceland 2014 by production area |
excel |
31.12.2015 |
01.01.2014-31.12.2014 |
Irregular |
|||
OS-2015-T009-03 |
Economic benefits of using geothermal energy instead oil for space heating |
excel |
31.12.2015 |
17.02.2016 |
01.01.1914-31.12.2014 |
Irregular |
||
OS-2015-T008-01 |
CO2 savings using renewable energy instead of oil |
excel |
01.12.2015 |
01.01.1914-31.12.2014 |
Irregular |
|||
OS-2015-T007-01 |
CO2 savings using geothermal instead of oil |
excel |
24.11.2015 |
01.01.1914-01.01.2015 |
Irregular |
|||
OS-2015-T006-01 |
Space heating of summerhouses in year 2013 after source type |
excel |
22.05.2015 |
31.12.2013 |
Irregular |
|||
OS-2015-T005-01 |
Electricity generation per month by energy source type 2012-2014 |
excel |
09.03.2015 |
01.01.2012-31.12.2014 |
Irregular |
|||
OS-2015-T004-02 |
Electricity generation per capita 1969-2014 |
excel |
09.03.2015 |
26.04.2016 |
01.01.1969-31.12.2014 |
Irregular |
||
OS-2015-T003-02 |
Gas emissions of geothermal power plants and utilities 1969-2014 |
excel |
17.04.2015 |
27.08.2015 |
01.01.1969-31.12.2014 |
Annual |
April 2016 |
|
OS-2015-T002-01 |
Tariff for district heating in Iceland in January 2015 |
excel |
15.04.2015 |
01.01.2015 |
Annual |
April 2016 |
||
OS-2015-T001-01 | Electricity production for 2014 | excel |
09.03.2015 | 01.01.2014-31.12.2014 | Annual |
March 2016 |